Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/2374.OX/39454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Gaunt, Sandra LL | - |
| dc.date | 2008-09-12T12:20:30Z | - |
| dc.date | 2008-09-12T12:20:30Z | - |
| dc.date | 1992-06-08 | - |
| dc.date | 2008-09-12T12:20:30Z | - |
| dc.date.accessioned | 2013-10-21T07:37:46Z | - |
| dc.date.available | 2013-10-21T07:37:46Z | - |
| dc.date.issued | 2013-10-21 | - |
| dc.identifier | 18720 | - |
| dc.identifier | http://hdl.handle.net/2374.OX/39454 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | - |
| dc.description | 30 GV call(s) 2 chick-dees, 1 high T series, 27 chick-dees, 43 GV call(s) 2ch-dee, high T's, 40 ch-dees and flew downslope, 3 GV beg(s) female? high zee beg and, 3 GV call(s) and faint gargle, 0924 hr 30-40ft, GV beg(s) by nestling in cavity, GV call(s) female? as emerged from nest cavity | - |
| dc.format | 1059 | - |
| dc.publisher | Borror Laboratory of Bioacoustics | - |
| dc.rights | World | - |
| dc.subject | mountain chickadee | - |
| dc.subject | Poecile gambeli | - |
| dc.title | mountain chickadee | - |
| dc.type | Sound recording | - |
| dc.coverage | Sattley (3 km west of) (California) | - |
| Appears in Collections: | OhioLINK | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
