Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/2374.OX/39417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | McCallum, D Archibald | - |
| dc.date | 2008-09-12T12:17:31Z | - |
| dc.date | 2008-09-12T12:17:31Z | - |
| dc.date | 1992-05-21 | - |
| dc.date | 2008-09-12T12:17:31Z | - |
| dc.date.accessioned | 2013-10-21T07:37:42Z | - |
| dc.date.available | 2013-10-21T07:37:42Z | - |
| dc.date.issued | 2013-10-21 | - |
| dc.identifier | 18687 | - |
| dc.identifier | http://hdl.handle.net/2374.OX/39417 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | - |
| dc.description | 81 G call(s) chick-a-dee calls at Carolina Chickadee rate, 6 G call(s) chick-a-dee, 30 G call(s) chick-a-dee,bl-capped rate as female entered nest, G narration(s) female with food, wing quiver, G call(s) female soft tic notes, 1956 hr, G narration(s) female departs with fecal sac | - |
| dc.format | 1109 | - |
| dc.publisher | Borror Laboratory of Bioacoustics | - |
| dc.rights | World | - |
| dc.subject | black-capped chickadee | - |
| dc.subject | Poecile atricapillus | - |
| dc.title | black-capped chickadee | - |
| dc.type | Sound recording | - |
| dc.coverage | Perry Township (Ohio) | - |
| Appears in Collections: | OhioLINK | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
