Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/2374.OX/31005Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Borror, Donald J | - |
| dc.date | 2008-09-10T18:00:37Z | - |
| dc.date | 2008-09-10T18:00:37Z | - |
| dc.date | 1969-08-05 | - |
| dc.date | 2008-09-10T18:00:37Z | - |
| dc.date.accessioned | 2013-10-16T06:22:05Z | - |
| dc.date.available | 2013-10-16T06:22:05Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | 10307 | - |
| dc.identifier | http://hdl.handle.net/2374.OX/31005 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | - |
| dc.description | 9 G song(s) at 35 feet, seen, 17 G song(s) at 35 feet, seen, 17 FG song(s) 35 - 25 yards, seen poorly, 13 FG song(s) 35 - 25 yards, seen poorly, 17 G call(s) 25 yards, seen poorly, 16 F song(s) 50 yards, not seen, 19 FG call(s) not seen, may be female, ending time 0654 hr | - |
| dc.format | 0702 | - |
| dc.publisher | Borror Laboratory of Bioacoustics | - |
| dc.rights | World | - |
| dc.subject | sedge (short-billed marsh-) wren | - |
| dc.subject | Cistothorus platensis | - |
| dc.title | sedge (short-billed marsh-) wren | - |
| dc.type | Sound recording | - |
| dc.coverage | Georgesville (2 mi south of) (Ohio) | - |
| Appears in Collections: | OhioLINK | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
