Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/2374.OX/1994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Niebergall, Ernst | - |
| dc.date | 2008-04-28T19:01:17Z | - |
| dc.date | 2008-04-28T19:01:17Z | - |
| dc.date | 1912 | - |
| dc.date | 2008-04-28T19:01:17Z | - |
| dc.date.accessioned | 2013-10-16T04:29:20Z | - |
| dc.date.available | 2013-10-16T04:29:20Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | 9191966a | - |
| dc.identifier | 19 | - |
| dc.identifier | http://hdl.handle.net/2374.OX/1994 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | - |
| dc.description | One branch of the Lake Shore Electric Railway stretched between Fremont and Fostoria. The track ran along Tiffin Street. Here, one of the rail cars - a Barney and Smith - sits amid the water and ice overflow from the Sandusky River. | - |
| dc.format | 5" X 7" | - |
| dc.language | English | - |
| dc.publisher | Rutherford B. Hayes Presidential Center | - |
| dc.relation | Charles E. Frohman Collection | - |
| dc.rights | Rutherford B. Hayes Presidential Center | - |
| dc.rights | http://www.rbhayes.org/hayes/photographs/display.asp?id=497&subj=photographs | - |
| dc.subject | Lake Shore Electric Railway | - |
| dc.subject | Floods - Ohio - Fremont | - |
| dc.subject | Floods - Ohio - Fostoria | - |
| dc.subject | Floods - Ohio - Sandusky River | - |
| dc.subject | Flood damage - Ohio - Sandusky County | - |
| dc.title | Fremont - Fostoria Track Under Water, 1912 | - |
| dc.type | Photographic print; black and white | - |
| dc.coverage | Fremont (Ohio) | - |
| dc.coverage | Sandusky County (Ohio) | - |
| dc.coverage | 1912 | - |
| Appears in Collections: | OhioLINK | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
