Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/2374.OX/1552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Niebergall, Ernst | - |
| dc.date | 2008-04-28T18:53:42Z | - |
| dc.date | 2008-04-28T18:53:42Z | - |
| dc.date | 1912 - 1917 | - |
| dc.date | 2008-04-28T18:53:42Z | - |
| dc.date.accessioned | 2013-10-16T04:27:16Z | - |
| dc.date.available | 2013-10-16T04:27:16Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | 1093.13.10.1 | - |
| dc.identifier | 13 | - |
| dc.identifier | http://hdl.handle.net/2374.OX/1552 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | - |
| dc.description | Passengers and farmers with their wagons of freight await the train coming in at the Sandusky, Ohio depot. | - |
| dc.format | 5" x 7" | - |
| dc.language | English | - |
| dc.publisher | Rutherford B. Hayes Presidential Center | - |
| dc.relation | Charles E. Frohman Collection | - |
| dc.rights | Rutherford B. Hayes Presidential Center | - |
| dc.rights | http://www.rbhayes.org/hayes/photographs/display.asp?id=497&subj=photographs | - |
| dc.rights | World | - |
| dc.subject | Lake Shore &amp | - |
| dc.subject | Michigan Southern Railway | - |
| dc.subject | Railroad Bridge - Ohio - Sandusky Bay | - |
| dc.subject | Sandusky River (Ohio) | - |
| dc.title | At the Sandusky, Ohio Depot | - |
| dc.type | Photographic print; black and white | - |
| dc.coverage | Ottawa County (Ohio) | - |
| dc.coverage | Erie County (Ohio) | - |
| dc.coverage | Erie, Lake | - |
| dc.coverage | Sandusky River | - |
| dc.coverage | 1912 - 1917 | - |
| Appears in Collections: | OhioLINK | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
