Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/2374.OX/1191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Niebergall, Ernst | - |
| dc.date | 2008-04-28T18:48:05Z | - |
| dc.date | 2008-04-28T18:48:05Z | - |
| dc.date | 1910 - 1918 | - |
| dc.date | 2008-04-28T18:48:05Z | - |
| dc.date.accessioned | 2013-10-16T04:25:25Z | - |
| dc.date.available | 2013-10-16T04:25:25Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | 67432q68 | - |
| dc.identifier | 32 | - |
| dc.identifier | http://hdl.handle.net/2374.OX/1191 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | - |
| dc.description | The north side of Kelleys Island was the first area to be quarried when John Clemons and his brother took rock from the ledges in 1850. Eventually, quarrying on the north side reached a depth of forty feet and expanded to include more than fifty acres of land. | - |
| dc.format | 5" X 7" | - |
| dc.language | English | - |
| dc.publisher | Rutherford B. Hayes Presidential Center | - |
| dc.relation | Charles E. Frohman Collection | - |
| dc.rights | Rutherford B. Hayes Presidential Center | - |
| dc.rights | http://www.rbhayes.org/hayes/photographs/display.asp?id=497&subj=photographs | - |
| dc.subject | Quarries and quarrying - Ohio - Kelleys Island | - |
| dc.subject | Kelleys Island Lime and Transport Company | - |
| dc.subject | Clemons, John | - |
| dc.subject | Limestone - Ohio - Kelleys Island | - |
| dc.title | North Side Quarry | - |
| dc.type | Photographic print, black and white | - |
| dc.coverage | Kelley's Island (Ohio) | - |
| dc.coverage | Erie County (Ohio) | - |
| dc.coverage | Erie, Lake | - |
| dc.coverage | 1910 - 1918 | - |
| Appears in Collections: | OhioLINK | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
