Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/67| Title: | Habitat monitoring : an approach for reporting status and trends for state comprehensive wildlife conservation strategies |
| Keywords: | United States habitat monitoring |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Illahee, Portland, OR |
| Description: | This paper provides some background information on coarse to medium scale habitat monitoring techniques and proposes a framework for a statewide system. It is designed for state fish and wildlife agencies and their partners to help them meet the monitoring requirement in the development of wildlife strategies. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/67 |
| Other Identifiers: | http://ir.library.oregonstate.edu/dspace/bitstream/1957/67/1/Habitat_Monitoring_3-8-05.doc http://hdl.handle.net/1957/67 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
