Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/67Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2005-04-06T17:23:05Z | - |
| dc.date | 2005-04-06T17:23:05Z | - |
| dc.date | 2005-03-09 | - |
| dc.date.accessioned | 2013-10-16T07:25:33Z | - |
| dc.date.available | 2013-10-16T07:25:33Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://ir.library.oregonstate.edu/dspace/bitstream/1957/67/1/Habitat_Monitoring_3-8-05.doc | - |
| dc.identifier | http://hdl.handle.net/1957/67 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/67 | - |
| dc.description | This paper provides some background information on coarse to medium scale habitat monitoring techniques and proposes a framework for a statewide system. It is designed for state fish and wildlife agencies and their partners to help them meet the monitoring requirement in the development of wildlife strategies. | - |
| dc.language | en_US | - |
| dc.publisher | Illahee, Portland, OR | - |
| dc.relation | Reports and Publications -- Other Reports and Publications | - |
| dc.relation | Explorer Site -- Wildlife Explorer | - |
| dc.subject | United States | - |
| dc.subject | habitat monitoring | - |
| dc.title | Habitat monitoring : an approach for reporting status and trends for state comprehensive wildlife conservation strategies | - |
| dc.type | Other | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
