Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/5689| Title: | The possibility of continuous moisture content determination during kiln-drying of Douglas fir, using electric resistance technique |
| Keywords: | Wood -- Moisture -- Measurement Lumber -- Drying Douglas fir -- Drying Electric resistance Moisture meters |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Corvallis, Or. : Western Dry Kiln Clubs |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/5689 |
| Other Identifiers: | http://hdl.handle.net/1957/5689 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
