Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/5474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2007-06-15T21:25:49Z | - |
| dc.date | 2007-06-15T21:25:49Z | - |
| dc.date | 1985 | - |
| dc.date.accessioned | 2013-10-16T07:52:31Z | - |
| dc.date.available | 2013-10-16T07:52:31Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/5474 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/5474 | - |
| dc.language | en_US | - |
| dc.publisher | Corvallis, Or. : Western Dry Kiln Clubs, Oregon State University, School of Forestry | - |
| dc.relation | Proceedings (Western Dry Kiln Clubs) | - |
| dc.relation | 36th | - |
| dc.subject | Hem-fir lumber -- Electric properties | - |
| dc.subject | Hem-fir lumber -- Sorting | - |
| dc.subject | Hem-fir lumber -- Evaluation | - |
| dc.title | Preliminary evaluation of electronic measurements for presorting hem-fir dimension lumber | - |
| dc.type | Article | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
