Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/5337Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2007-06-12T18:12:37Z | - |
| dc.date | 2007-06-12T18:12:37Z | - |
| dc.date | 2000-10-16 | - |
| dc.date.accessioned | 2013-10-16T07:53:02Z | - |
| dc.date.available | 2013-10-16T07:53:02Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/5337 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/5337 | - |
| dc.description | CONTRACT/GRANT NUMBER: NOAA Award NA86OP0589 and NSF Grants OCE-9732386 and OCE-0000733 | - |
| dc.language | en_US | - |
| dc.publisher | Corvallis, Or. : College of Oceanic & Atmospheric Sciences, Oregon State University | - |
| dc.subject | Cruise reports | - |
| dc.subject | R/V Wecoma (Ship) | - |
| dc.subject | Ocean currents | - |
| dc.subject | Climate change studies | - |
| dc.title | Preliminary Cruise Report, W0009A Leg 1, R/V WECOMA, 7-12 September 2000 : GLOBEC/ENSO Long-Term Observations off Oregon | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
