Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/5323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2007-06-12T16:18:21Z | - |
| dc.date | 2007-06-12T16:18:21Z | - |
| dc.date | 2004-11-10 | - |
| dc.date.accessioned | 2013-10-16T07:52:54Z | - |
| dc.date.available | 2013-10-16T07:52:54Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/5323 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/5323 | - |
| dc.description | CONTRACT/GRANT NUMBER: NSF Grant OCE-0000733 | - |
| dc.language | en_US | - |
| dc.publisher | Corvallis, Or. : College of Oceanic & Atmospheric Sciences, Oregon State University | - |
| dc.relation | Explorer Site -- North Coast Explorer | - |
| dc.subject | Cruise report | - |
| dc.subject | R/V Wecoma (Ship) | - |
| dc.subject | Climate change studies | - |
| dc.subject | Ocean currents | - |
| dc.title | Preliminary Cruise Report, W0408D and W0409A, R/V WECOMA, 30 August – 3 September and 7-9 September 2004 : GLOBEC NEP Long-Term Observations off Oregon | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
