Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4861| Title: | Study on integrating surveys of terrestrial natural resources : the Oregon Demonstration Project |
| Keywords: | Thematic Classification -- Habitats and Vegetation -- Vegetation -- Forests Thematic Classification -- Habitats and Vegetation -- Vegetation Thematic Classification -- Geography and Geology -- Soils Thematic Classification -- Plants and Animals |
| Issue Date: | 16-Oct-2013 |
| Publisher: | National Health and Environmental Effects Research Lab |
| Description: | An interagency project demonstrated the feasibility of integrating Federal surveys of terrestrial natural resources and offers a vision for that integration. At locations selected from forest inventory and analysis, National forest system Region 6, and national resources inventory surveys in a six-county area in Northern Oregon, experienced teams interpreted and made measurements on aerial photographs and measured on-site a range of soil, vegetation and animal attributes. The project demonstrated the feasibility of conducting a combined FIA/NFS/NRI survey at the substate level and suggests an approach that will preserve the utility of the critical historic information from these surveys. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4861 |
| Other Identifiers: | http://hdl.handle.net/1957/4861 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
