Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2007-05-01T17:10:11Z | - |
| dc.date | 2007-05-01T17:10:11Z | - |
| dc.date | 1996-07 | - |
| dc.date.accessioned | 2013-10-16T07:48:41Z | - |
| dc.date.available | 2013-10-16T07:48:41Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/4710 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4710 | - |
| dc.description | A contingent valuation methodology was applied to old-growth forests and critical habitat units for the Northern Spotted Owl in Oregon to esimate the economic value to the public in knowing that rare and unique ecosystems will be protected from fire for current and future generations. Generalizing to the whole state, the total annual willingness-to-pay of Oregon residents ranges from $49.6 to $99 million. In terms of old-growth forests protected from fire, the value is $28 per acre. | - |
| dc.language | en_US | - |
| dc.publisher | Albany, CA : U.S. Dept. of Agriculture, Forest Service, Pacific Southwest Research Station | - |
| dc.relation | Reports and Publications -- Other Reports and Publications | - |
| dc.relation | Explorer Site -- Oregon Explorer | - |
| dc.subject | Thematic Classification -- Habitats and Vegetation -- Vegetation -- Forests | - |
| dc.subject | Thematic Classification -- Land and People -- Fire and Fire Risk | - |
| dc.title | A contingent valuation study of the value of reducing fire hazards to old-growth forests in the Pacific Northwest | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
