Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4698| Title: | Design and construction of demonstration/research wetlands for treatment of dairy farm wastewater |
| Keywords: | Thematic Classification -- Habitats and Vegetation -- Wetlands and Riparian Habitats -- Wetlands |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Corvallis, Or. : US Environmental Protection Agency, Environmental Research Laboratory |
| Description: | "EPA 600/R-93/105" The report discusses the construction of nine wetland cells at the Oregon State University dairy farm. These wetlands will be used in a long-term project which will attempt to: (1) Develop optimal loading rates for milking parlor wastewater and diluted dairy cow manure, not only for maximum treatment efficiency, but also for adequate treatment of wastewater to allow direct discharge into surface waters; (2) Measure seasonal variation in treatment effectiveness; (3) Develop design criteria for farms with limited wastewater generations; (4) Measure variation in treatment efficiencies between several wetland plant species and develop propagation techniques for wetland plants. Over the next five years, observations and data from these wetlands should help develop better design criteria and economics for form-scale wetlands. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4698 |
| Other Identifiers: | http://hdl.handle.net/1957/4698 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
