Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4697| Title: | Fire history and pattern in a Cascade Range landscape |
| Keywords: | Thematic Classification -- Habitats and Vegetation -- Vegetation Thematic Classification -- Habitats and Vegetation -- Vegetation -- Forests Thematic Classification -- Habitats and Vegetation -- Vegetation -- Historic Vegetation Thematic Classification -- Land and People -- Fire and Fire Risk |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Portland, Or. : U.S. Dept. of Agriculture, Forest Service, Pacific Northwest Research Station |
| Description: | Fire history from years 1150 to 1985 was reconstructed by analyzing forest stands in two 1940-hectare areas in the central-western Cascade Range of Oregon. Serving as records for major fire episodes, these stands revealed a highly variable fire regime. The steeper, more dissected, lower elevation Cook-Quentin study area experienced more frequent fires (natural fire rotation = 95 years) that were commonly low to moderate in severity. The Deer study area, with its cooler, moister conditions and gentler topography, had a regime of less frequent (natural fire rotation = 149 years), predominantly stand-replacement fires. Fires created a complex mosaic of stands with variable date and severity of last burn. Fire-created forest patches originating in 1800-1900 are mostly less than 10 hectares. Since 1900, very little of the study areas burned, possibly because of fire suppression. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4697 |
| Other Identifiers: | http://hdl.handle.net/1957/4697 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
