Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2007-04-25T19:52:54Z | - |
| dc.date | 2007-04-25T19:52:54Z | - |
| dc.date | 1997-01 | - |
| dc.date.accessioned | 2013-10-16T07:47:50Z | - |
| dc.date.available | 2013-10-16T07:47:50Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Jackson,Aaron D., Tribal Fisheries Program, Department of Natural Resources, Confederated Tribes of the Umatilla Indian Reservation, Douglas R. Hatch, Blaine L. Parker, Columbia River Inter-Tribal Fish Commission, David A. Close, Martin S. Fitzpatrick, Hiram Li, Oregon Cooperative Fishery Research Unit, Department of Fisheries and Wildlife, Oregon State University, U. S. Department of Energy, Bonneville Power Administration, Division of Fish and Wildlife, Project Number 1994-026, Contract Number 95BI39067, 97 electronic pages (BPA Report DOE/BP-39067-3) | - |
| dc.identifier | http://hdl.handle.net/1957/4645 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4645 | - |
| dc.description | Based on oral interviews with tribal informants, current and former state and federal fisheries personnel, review of records and literature, and presence/absence sampling, it is apparent that Pacific lamprey were once abundant in ceded area streams of the Umatilla Indian Reservation (John Day, Umatilla, Walla Walla, Tucannon, and Grande Ronde subbasins). Current population levels appear severely depressed in all subbasins except possibly the John Day, which could be classified as depressed. The most probable reasons for population declines include: dams, chemical treatment activities, declining habitat quality (e.g. high water temperatures, poor water quality, low instream flows), and angle-iron in fishways to prevent lamprey passage. | - |
| dc.language | en_US | - |
| dc.publisher | Portland, Or. : Bonneville Power Administration | - |
| dc.relation | Reports and Publications -- Other Reports and Publications | - |
| dc.relation | Explorer Site -- Oregon Explorer | - |
| dc.subject | Thematic Classification -- Land and People | - |
| dc.subject | Thematic Classification -- Plants and Animals -- Fish -- Anadromous Fish -- Lamprey | - |
| dc.title | Pacific lamprey research and restoration : 1997 annual report | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
