Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4638| Title: | Pacific Northwest Coast ecoregional assessment |
| Issue Date: | 16-Oct-2013 |
| Publisher: | The Nature Conservancy, Portland, Oregon |
| Description: | This is an integrated assessment across terrestrial, freshwater, and coastal marine realms. It includes the coast range of Oregon and Washington as well as Vancouver Island in British Columbia. The marine portion only includes the coastline and shallow subtidal; the next iteration will include the offshore component. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4638 |
| Other Identifiers: | Vander Schaaf, D., G. Wilhere, Z. Ferdaña, K. Popper, M. Schindel, P. Skidmore, D. Rolph, P. Iachetti, G. Kittel, R. Crawford, D. Pickering, and J. Christy. 2006. Pacific Northwest Coast Ecoregion Assessment. Prepared by The Nature Conservancy, the Nature Conservancy of Canada, and the Washington Department of Fish and Wildlife. The Nature Conservancy, Portland, Oregon. http://hdl.handle.net/1957/4638 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
