Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4427| Title: | Effect of controlled river level on yield of irrigation wells near Jefferson, Oregon |
| Keywords: | Irrigation -- Oregon -- Marion County Groundwater -- Oregon -- Marion County -- Management Water levels -- Oregon -- Santiam River -- Management Water-supply -- Oregon -- Marion County -- Management |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Corvallis, Or. : Agricultural Experiment Station, Oregon State College |
| Description: | Published November 1959. Facts and recommendations in this publication may no longer be valid. Please look for up-to-date information in the OSU Extension Catalog: http://extension.oregonstate.edu/catalog |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4427 |
| Other Identifiers: | http://hdl.handle.net/1957/4427 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
