Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3907Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2007-02-01T23:10:47Z | - |
| dc.date | 2007-02-01T23:10:47Z | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2013-10-16T07:44:18Z | - |
| dc.date.available | 2013-10-16T07:44:18Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/3907 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3907 | - |
| dc.description | This report is an economic and policy assessment of the biological effectiveness and economic efficiency of incentive mechanisms for private landowners to conserve U.S. biodiversity. Its focus is on rural lands that tend to be used for forestry, agriculture and residential purposes. | - |
| dc.language | en_US | - |
| dc.publisher | Defenders of Wildlife | - |
| dc.relation | Reports and Publications -- Other Reports and Publications | - |
| dc.relation | Explorer Site -- Willamette Basin Explorer | - |
| dc.relation | Explorer Site -- Oregon Explorer | - |
| dc.relation | Explorer Site -- Wildlife Explorer | - |
| dc.subject | Thematic Classification -- Plants and Animals -- Biodiversity | - |
| dc.subject | Thematic Classification -- Plants and Animals -- Threatened and Endangered Species | - |
| dc.subject | Thematic Classification -- Land and People -- Sustainability and Conservation | - |
| dc.subject | Thematic Classification -- Land and People -- Agriculture and Farming | - |
| dc.subject | Thematic Classification -- Habitats and Vegetation | - |
| dc.title | Incentives for biodiversity conservation: an ecological and economic assessment | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
