Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3829| Title: | Douglas-fir tussock moth in northern Idaho and western Montana : current activity and historical patterns |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Missoula, MT : U.S. Dept. of Agriculture, Forest Service, Northern Region |
| Description: | The objective of this report is to describe the current increase in Douglas-fir tussock moth (Orgyia pseudotsugata McDunnough) activity in northern Idaho and Montana. The report also relates current conditions to historical and future trends and larger scale increasing tussock moth activity in surrounding western states. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3829 |
| Other Identifiers: | http://hdl.handle.net/1957/3829 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
