Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3778| Title: | Rate of prey consumption in two intertidal crab species : the introduced European green crab, Carcinus maenas, and native dungeness crab, Cancer magister |
| Keywords: | Thematic Classification -- Plants and Animals -- Invasive Species -- Invasive Fish and Aquatic Invertebrates |
| Issue Date: | 16-Oct-2013 |
| Description: | Senior thesis for the Bachelor of Science in the Department of Environmental Science, Oregon State University, Corvallis, Oregon. Major advisor was Dr. Sylvia Behrens Yamada. The prey consumption rates of two estuarine crab species were compared: the introduced Carcinus maenas and the native Cancer magister. Similar sized crabs of each species were placed into individual perforated plastic boxes and then placed in a seawater table. Each crab was offered 50 Mytilus trossulus mussels (15-25mm) per day for a total of 5 days. Every 24 hours the number of consumed and partially consumed mussels was recorded. Carcinus maenas and similar sized Cancer magister exhibited the same mean consumption rate. This study helps to predict where Carcinus maenas will fit into the hierarchy of Pacific Northwest crabs. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3778 |
| Other Identifiers: | http://hdl.handle.net/1957/3778 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
