Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-12-14T18:37:46Z | - |
| dc.date | 2006-12-14T18:37:46Z | - |
| dc.date | 1985 | - |
| dc.date.accessioned | 2013-10-16T07:42:43Z | - |
| dc.date.available | 2013-10-16T07:42:43Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/3688 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3688 | - |
| dc.description | Methods used to establish permanent plots in precommercially thinned and unthinned stands to monitor root disease development are described. Plots were established in 22 Armillaria-infested stands in northern Idaho and western Montana. The proportion of trees dead and infected was significantly higher for planted than for natural regeneration at the time of plot establishment. | - |
| dc.language | en_US | - |
| dc.publisher | Missoula, Mont. : United States Dept. of Agriculture, Forest Service, Northern Region, State & Private Forestry | - |
| dc.relation | Report (United States. Forest Service. Northern Region) | - |
| dc.relation | no. 85-21 | - |
| dc.relation | Forest pest management | - |
| dc.title | Establishment report : permanent plots to evaluate the effects of Armillaria root disease in precommercially thinned stands | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
