Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3682Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-12-11T18:59:15Z | - |
| dc.date | 2006-12-11T18:59:15Z | - |
| dc.date | 1989 | - |
| dc.date.accessioned | 2013-10-16T07:43:23Z | - |
| dc.date.available | 2013-10-16T07:43:23Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/3682 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3682 | - |
| dc.description | Treating styroblock containers in hot water (68°C) with a very dilute bleach and detergent solution effectively reduced populations of Fusarium and Cylindrocarpon spp., two potential root pathogens of containerized conifer seedlings. However, the treatment did not significantly reduce levels of Phoma (another potential pathogen) nor saprophytic Penicillium and Alternaria spp. The treatment also eliminated Fusarium and Cylindrocarpon spp. from pieces of seedling roots which had penetrated walls of container cells. This cleaning technique will be used in the future at the Champion Timberlands Nursery, Plains, Montana. | - |
| dc.language | en_US | - |
| dc.publisher | Missoula, Mont. : U.S. Dept. of Agriculture, Forest Service, Northern Region | - |
| dc.relation | Report (United States. Forest Service. Northern Region) | - |
| dc.relation | no. 89-5 | - |
| dc.relation | Forest pest management | - |
| dc.title | An evaluation of the efficacy of hot water-chemical treatments to clean styroblock containers, Champion Timberlands Nursery, Plains, Montana | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
