Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-12-11T17:52:45Z | - |
| dc.date | 2006-12-11T17:52:45Z | - |
| dc.date | 1988 | - |
| dc.date.accessioned | 2013-10-16T07:43:21Z | - |
| dc.date.available | 2013-10-16T07:43:21Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/3672 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3672 | - |
| dc.description | White pine plantations which were established in 1968 on 88 acres of the Palouse Ranger District, Clearwater National Forest, were treated by pruning and canker excision to remove lethal white pine blister rust cankers. The success rate 15 months after treatment was 98 percent for pruning and 81 percent for excisions. Future growth and development of the stands were projected using a stand growth model. Economic analysis based upon these projections yielded positive benefit/cost ratios for both pruning alone and pruning with canker excision. | - |
| dc.language | en_US | - |
| dc.publisher | [Missoula, Mont.] : USDA Forest Service, Northern Region, Pest Management | - |
| dc.relation | Report (United States. Forest Service. Northern Region) | - |
| dc.relation | no. 88-6 | - |
| dc.title | Biological and economic feasibility of pruning and excising white pines for blister rust control | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
