Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-12-05T18:34:51Z | - |
| dc.date | 2006-12-05T18:34:51Z | - |
| dc.date | 1984 | - |
| dc.date.accessioned | 2013-10-16T07:42:53Z | - |
| dc.date.available | 2013-10-16T07:42:53Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/3611 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3611 | - |
| dc.description | Potential problem pests found were Armillaria root disease, pocket gopher, western pine shoot borer, and white pine blister rust. Early detection of problem pests allows management actions to be taken if needed to prevent serious impacts. Unit managers should check the areas periodically and call on pest management specialists to evaluate potential problems. | - |
| dc.language | en_US | - |
| dc.publisher | Missoula, Mont. : USDA Forest Service, Northern Region | - |
| dc.relation | Report (United States. Forest Service. Northern Region) | - |
| dc.relation | no. 84-15 | - |
| dc.relation | Forest pest management | - |
| dc.title | Insect and disease surveys of some Inland Empire Tree Improvement Cooperative test plantings | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
