Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3464| Title: | Evaluation of mountain pine beetle infestations, Thompson River Drainage, Plains District, Lolo National Forest, Montana, 1976 |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Missoula, MT. : Forest Insect & Disease Management, USDA, Forest Service, Northern Region, State & Private Forestry |
| Description: | Mountain pine beetle developed to epidemic levels in lodgepole pine stands in the Thompson River drainage in 1971. Approximately 506,616 trees are infested on 4,444 hectares. Based on buildup ratios, infestations are expected to intensify; develop in uninfected stands; and kill about 1,763,024 trees in 1977. Salvage logging of infested trees and silvicultural management to reduce the average stand diameter below 20 cm d.b.h. are recommended to manage the infestation. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3464 |
| Other Identifiers: | http://hdl.handle.net/1957/3464 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
