Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-11-09T18:56:05Z | - |
| dc.date | 2006-11-09T18:56:05Z | - |
| dc.date | 1975 | - |
| dc.date.accessioned | 2013-10-16T07:41:46Z | - |
| dc.date.available | 2013-10-16T07:41:46Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/3344 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3344 | - |
| dc.description | A supplemental Douglas-fir tussock moth egg mass evaluation was made within three quarter sections north of Poison, Montana, during April 1975. These areas were being considered for a pilot control project of a nucleopolyhedrosis virus spray. Results from the April evaluation showed these areas no longer qualified as sites for pilot control projects. | - |
| dc.language | en_US | - |
| dc.publisher | Missoula, MT. : Forest Environmental Protection, USDA, Forest Service, Northern Region, State & Private Forestry | - |
| dc.relation | Report (United States. Forest Service. Northern Region) | - |
| dc.relation | no. 75-18 | - |
| dc.relation | Forest environmental protection | - |
| dc.title | Supplemental egg mass data from a Douglas-fir tussock moth infestation, North of Polson, Montana, April 1975 | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
