Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3337| Title: | Potential for defoliation by Douglas-fir tussock moth in western Montana in 1974 |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Missoula, Mont. : USDA Forest Service, Northern Region |
| Description: | In 1973, two centers of defoliation by Douglas-fir tussock moth totaling 350 acres were detected near Missoula, Montana. Egg mass surveys showed two sections south of Frenchtown and one section northwest of Lolo 41, contain sufficient egg mass population to cause heavy defoliation in 1974. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3337 |
| Other Identifiers: | http://hdl.handle.net/1957/3337 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
