Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3332| Title: | Impact of egg viability, egg parasitism, and virus on 1975 Douglas-fir tussock moth defoliation potential in the lower Flathead Valley, Montana |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Missoula, MT. : Forest Environmental Protection, USDA, Forest Service, Northern Region, State & Private Forestry |
| Description: | Evaluation of Douglas-fir tussock moth, Orgyia pseudotsugata, egg masses collected from an outbreak area in the lower Flathead Valley indicated that overall egg viability was relatively high, egg parasitism was low, and virus infestation averaged 7.1 percent northwest of Polson, 17.9 percent south of St. Ignatius, and 57.0 percent west of Ravalli. In the three areas, a total of 2,240 acres may be visibly defoliated in 1975, and light defoliation may be scattered over an additional 5,600 acres. The outbreak is expected to decline due to natural causes by the end of 1975. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3332 |
| Other Identifiers: | http://hdl.handle.net/1957/3332 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
