Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3328| Title: | Evaluation of a mountain pine beetle infestation, Stoney Creek, Ninemile District, Lolo National Forest, 1975 |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Missoula, MT : Forest Environmental Protection, USDA, Forest Service, Northern Region, State & Private Forestry |
| Description: | Mountain pine beetle populations reached epidemic levels in 1972 in the Stoney Creek drainage, Ninemile District, Lolo National Forest, Montana. A total of 8,082 trees with an estimated volume loss of 34,356 board feet has occurred from 1972 to 1974. Buildup ratio was 1:1.2 from 1972 to 1973, and 1:1.8 from 1973 to 1974. Losses are expected to increase in 1975. Commercial thinning is recommended in unthinned stands. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3328 |
| Other Identifiers: | http://hdl.handle.net/1957/3328 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
