Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3326| Title: | Potential for defoliation by western spruce budworm in Douglas-fir stands in eastern Montana, 1975 |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Missoula, MT. : Division of State & Private Forestry, USDA Forest Service/Northern Region |
| Description: | Aerially visible defoliation by the western spruce budworm, Choristoneura occidentalis Freeman, increased from 149,250 acres in 1973 to 649,319 acres in 1974 on five eastern Montana National Forests. An egg mass survey during the fall of 1974 predicted that additional defoliation will occur in 1975 on 47 of 48 plots located on these Forests. Areas with the highest potential for increasing populations in 1975 are being considered as sites for pilot control projects of several promising chemical and biological insecticides. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3326 |
| Other Identifiers: | http://hdl.handle.net/1957/3326 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
