Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3306| Title: | Impact of egg viability, egg parasitism, and virus on 1974 Douglas-fir tussock moth defoliation potential in western Montana |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Missoula, MT : USDA Forest Service, Northern Region, Division of State & Private Forestry |
| Description: | Douglas-fir tussock moth egg mass studies during winter 1974 indicate that natural factors such as low egg viability, egg parasitism, and virus do not alter the potential for heavy defoliation in two sections south of Frenchtown and one section northwest of Lolo, Montana. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3306 |
| Other Identifiers: | http://hdl.handle.net/1957/3306 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
