Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-11-07T18:43:44Z | - |
| dc.date | 2006-11-07T18:43:44Z | - |
| dc.date | 1975-01 | - |
| dc.date.accessioned | 2013-10-16T07:41:29Z | - |
| dc.date.available | 2013-10-16T07:41:29Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/3303 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3303 | - |
| dc.description | An outbreak of Douglas-fir beetle, Dendroctonus pseudotsugae Hopk., 40-4 began in 1969 in the North Fork Clearwater River drainage in northern Idaho. This infestation probably resulted from trees felled during clearing for the Dworshak Reservoir, from ice and snow breakage which occurred during the winter of 1968-69 in stands adjacent to the proposed reservoir, and an abundance of mature and overmature Douglas-fir within the drainage. The outbreak reached epidemic proportions in 1970, 40 but was not detected until 1971. To determine impact of this insect on Douglas-fir stands within the area of infestation and establish a base from which to conduct salvage logging, a two-stage survey using aerial photography followed by a ground cruise was conducted in 1971, 1972, and 1973. Area surveyed varied from 288,000 acres in 1971 to 494,000 in 1972, and was reduced 410 to 287,000 acres in 1973. The 1971 survey estimated that 174,164 trees were killed during the 2-year period 1970-71, resulting in a volume loss of 85.8 MMBF of Douglas-fir sawtimber on 288,000 acres. In 1972, an estimated 46,844 trees were killed with a volume loss of about 17.8 MMBF on 494,000 acres. In 1973, the survey estimated that 8,141 trees were killed with a volume loss of 4.2 MMIIF of merchantable timber on 287,000 acres. The infestation has been declining since 1971. | - |
| dc.language | en_US | - |
| dc.publisher | Missoula, Mont. : U.S. Dept. of Agriculture, Forest Service, Northern Region, State and Private Forestry | - |
| dc.relation | Report (United States. Forest Service. Northern Region) | - |
| dc.relation | no. 74-7 | - |
| dc.title | Evaluation of the Douglas-fir beetle infestation : North Fork Clearwater River drainage, northern Idaho, 1970-73 | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
