Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3255| Title: | Evaluation of the Douglas-fir beetle infestation in the North Fork Clearwater River drainage, Idaho--1972 |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Missoula, Mont. : U.S Forest Service, Northern Region, Division of State and Private Forestry |
| Description: | The Douglas-fir beetle, Dendroctonus pseudotsugae Hopk., has caused extensive tree mortality for the third consecutive year in the North Fork Clearwater River drainage in northern Idaho. In 1972, the infestation encompassed about 494,080 acres of commercial forest lands in this drainage. It was estimated from a tw-stage aerial photo-ground survey that 240,00 trees were killed during the 3-year period 1970-72, resulting in a loss of about 109 MMBF of Douglas-fir sawtimber. Infestation levels are expected to decline in 1973, but significant tree mortality is expected in Localized infestation centers. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3255 |
| Other Identifiers: | http://hdl.handle.net/1957/3255 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
