Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3255Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-10-30T18:34:55Z | - |
| dc.date | 2006-10-30T18:34:55Z | - |
| dc.date | 1972 | - |
| dc.date.accessioned | 2013-10-16T07:41:13Z | - |
| dc.date.available | 2013-10-16T07:41:13Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/3255 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3255 | - |
| dc.description | The Douglas-fir beetle, Dendroctonus pseudotsugae Hopk., has caused extensive tree mortality for the third consecutive year in the North Fork Clearwater River drainage in northern Idaho. In 1972, the infestation encompassed about 494,080 acres of commercial forest lands in this drainage. It was estimated from a tw-stage aerial photo-ground survey that 240,00 trees were killed during the 3-year period 1970-72, resulting in a loss of about 109 MMBF of Douglas-fir sawtimber. Infestation levels are expected to decline in 1973, but significant tree mortality is expected in Localized infestation centers. | - |
| dc.language | en_US | - |
| dc.publisher | Missoula, Mont. : U.S Forest Service, Northern Region, Division of State and Private Forestry | - |
| dc.relation | Report (United States. Forest Service. Northern Region) | - |
| dc.relation | no. I-72-10 | - |
| dc.relation | Insect and disease report | - |
| dc.title | Evaluation of the Douglas-fir beetle infestation in the North Fork Clearwater River drainage, Idaho--1972 | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
