Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/2919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-08-15T23:29:59Z | - |
| dc.date | 2006-08-15T23:29:59Z | - |
| dc.date | 1969-03 | - |
| dc.date.accessioned | 2013-10-16T07:39:36Z | - |
| dc.date.available | 2013-10-16T07:39:36Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/2919 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/2919 | - |
| dc.description | This field trip consists of two geologic tours. On Tour 1, the Tertiary sedimentary rocks exposed along the Yaquina River between Newport and Toledo, Oregon, will be examined. This tour will start at the mouth of Yaquina Bay where Miocene sedimentary rocks are exposed and will proceed generally eastward and downsection. Tour 2 is primarily concerned with volcanic rocks of early Eocene, late Eocene, and middle Miocene age that form important stratigraphic units in the Oregon Coast Range. | - |
| dc.language | en_US | - |
| dc.publisher | Oregon Department of Geology and Mineral Industries | - |
| dc.relation | The Ore bin | - |
| dc.relation | vol. 31, no. 3 | - |
| dc.relation | Reports and Publications -- Other Reports and Publications | - |
| dc.relation | Explorer Site -- Oregon Explorer | - |
| dc.subject | Thematic Classification -- Geography and Geology -- Geology | - |
| dc.title | The Ore bin ; Vol. 31 No. 3 (March 1969) | - |
| dc.type | Technical Report | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
