Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/2881Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2006-08-14T15:04:46Z | - |
| dc.date | 2006-08-14T15:04:46Z | - |
| dc.date | 2006-08-14T15:04:46Z | - |
| dc.date.accessioned | 2013-10-16T07:39:42Z | - |
| dc.date.available | 2013-10-16T07:39:42Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/2881 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/2881 | - |
| dc.description | Poster from 2006 Cascades student poster session. | - |
| dc.description | This study compares arthropod biodiversity in areas infested with invasive cheatgrass Bromus tectorum with areas not infested. The goal of this project was to establish a baseline of the types of arthropods found in both habitats, discover if there is more diversity in either habitat and to find any patterns which might eventually help identify species that could be used as indicators of ecological or environmental status. Arthropods were collected with pitfall traps which were evenly spaced along a gradient containing both habitats. The results show that there is higher species richness and diversity in the areas infested with B. tectorum. Research and data processing on this project continues to date, however the author feels that impending data will support the results obtained so far. | - |
| dc.language | en_US | - |
| dc.subject | Cheatgrass | - |
| dc.subject | Bromus tectorum | - |
| dc.subject | Arthropod biodiversity | - |
| dc.subject | Deschutes Co., Oregon | - |
| dc.title | How is biodiversity affected by cheatgrass invasion : a preliminary survey of terrestrial arthropods | - |
| dc.type | Other | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
