Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Sastry, Shankar. | - |
| dc.contributor | Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. | - |
| dc.contributor | Hijab, O. | - |
| dc.date | 2002-06-21T03:39:12Z | - |
| dc.date | 2002-06-21T03:39:12Z | - |
| dc.date | 1981 | - |
| dc.date.accessioned | 2013-05-31T15:24:26Z | - |
| dc.date.available | 2013-05-31T15:24:26Z | - |
| dc.date.issued | 2013-05-31 | - |
| dc.identifier | http://hdl.handle.net/1721.1/987 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/1721 | - |
| dc.description | Omar Hijab, Shankar Sastry. | - |
| dc.description | Bibliography: leaf [4]. | - |
| dc.description | Caption title. "September, 1981." | - |
| dc.description | Supported in part by NASA Grant no. 2384 Office of Naval Research under the JSEP Contract N00014-75-C-0648 DOE Grant no. ET-A01-2295T050 | - |
| dc.format | [4] leaves | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Laboratory for Information and Decision Systems, Massachusetts Institute of Technology | - |
| dc.relation | LIDS-P ; 1143 | - |
| dc.subject | TK7855.M41 E3845 no.1143 | - |
| dc.subject | System analysis | - |
| dc.subject | Differentiable dynamical systems | - |
| dc.title | Singular perturbation, state aggregation and nonlinear filtering | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
