Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/5964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Poggio, Tomaso | - |
| dc.creator | Brunelli, Roberto | - |
| dc.date | 2004-10-04T14:24:16Z | - |
| dc.date | 2004-10-04T14:24:16Z | - |
| dc.date | 1992-02-01 | - |
| dc.date.accessioned | 2013-10-09T02:42:07Z | - |
| dc.date.available | 2013-10-09T02:42:07Z | - |
| dc.date.issued | 2013-10-09 | - |
| dc.identifier | AIM-1354 | - |
| dc.identifier | http://hdl.handle.net/1721.1/5964 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
| dc.description | sWe show that we can optimally represent the set of 2D images producedsby the point features of a rigid 3D model as two lines in twoshigh-dimensional spaces. We then decribe a working recognition systemsin which we represent these spaces discretely in a hash table. We cansaccess this table at run time to find all the groups of model featuressthat could match a group of image features, accounting for the effectssof sensing error. We also use this representation of a model's imagessto demonstrate significant new limitations of two other approaches tosrecognition: invariants, and non-accidental properties. | - |
| dc.format | 15 p. | - |
| dc.format | 1356111 bytes | - |
| dc.format | 1055073 bytes | - |
| dc.format | application/postscript | - |
| dc.format | application/pdf | - |
| dc.language | en_US | - |
| dc.relation | AIM-1354 | - |
| dc.subject | graphics | - |
| dc.subject | hyperbf networks | - |
| dc.subject | in-betweening | - |
| dc.subject | momory-basedsgraphics | - |
| dc.subject | teleconferencing | - |
| dc.title | A Novel Approach to Graphics | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
