Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/5118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Fleischer, Lisa K. | - |
dc.contributor | Orlin, James B., 1953- | - |
dc.contributor | Massachusetts Institute of Technology. Operations Research Center | - |
dc.date | 2004-05-28T19:23:55Z | - |
dc.date | 2004-05-28T19:23:55Z | - |
dc.date | 1999 | - |
dc.date.accessioned | 2013-10-09T02:37:50Z | - |
dc.date.available | 2013-10-09T02:37:50Z | - |
dc.date.issued | 2013-10-09 | - |
dc.identifier | OR 340-99 | - |
dc.identifier | http://hdl.handle.net/1721.1/5118 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
dc.description | by Lisa K. Fleischer [and] James B. Orlin. | - |
dc.description | "August 1999." | - |
dc.description | Includes bibliographical references (p. 10-11). | - |
dc.format | 11 p. : ill. | - |
dc.format | 899644 bytes | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Massachusetts Institute of Technology, Operations Research Center | - |
dc.relation | Working paper (Massachusetts Institute of Technology. Operations Research Center) ; OR 340-99. | - |
dc.subject | Q175.M41 O616 no.340-99 | - |
dc.title | Optimal rounding of instantaneous fractional flows over time | - |
Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.