Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/4989Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Strandberg, M. W. P. (Malcolm Woodrow Pershing), 1919- | - |
| dc.contributor | Wentik, Tunis. | - |
| dc.contributor | Kyhl, Robert Louis. | - |
| dc.date | 2004-03-03T22:17:06Z | - |
| dc.date | 2004-03-03T22:17:06Z | - |
| dc.date | 1948 | - |
| dc.date.accessioned | 2013-10-09T02:37:05Z | - |
| dc.date.available | 2013-10-09T02:37:05Z | - |
| dc.date.issued | 2013-10-09 | - |
| dc.identifier | no. 59 | - |
| dc.identifier | http://hdl.handle.net/1721.1/4989 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
| dc.description | M.W.P. Strandberg, T. Wentink, Jr. [and] R.L. Kyhl. | - |
| dc.description | "May 13, 1948." | - |
| dc.description | Bibliography: p. 17. | - |
| dc.description | Army Signal Corps Contract W-36-039 sc-32037. | - |
| dc.format | 17 p. | - |
| dc.format | 962686 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Massachusetts Institute of Technology, Research Laboratory of Electronics | - |
| dc.relation | Technical report (Massachusetts Institute of Technology. Research Laboratory of Electronics) ; 59. | - |
| dc.subject | TK7855.M41 R43 no.59 | - |
| dc.subject | Microwave spectroscopy | - |
| dc.subject | Carbonyl sulphide | - |
| dc.title | Rotational absorption spectrum of OCS | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
