Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/4443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Nottingham, Wayne B. (Wayne Buckles), 1899- | - |
| dc.contributor | Torney, Franklin L. | - |
| dc.date | 2004-03-02T23:07:11Z | - |
| dc.date | 2004-03-02T23:07:11Z | - |
| dc.date | 1960 | - |
| dc.date.accessioned | 2013-10-09T02:35:18Z | - |
| dc.date.available | 2013-10-09T02:35:18Z | - |
| dc.date.issued | 2013-10-09 | - |
| dc.identifier | 379 | - |
| dc.identifier | http://hdl.handle.net/1721.1/4443 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
| dc.description | Wayne B. Nottingham, Franklin L. Torney, Jr. | - |
| dc.description | "October 25, 1960." | - |
| dc.description | Army Signal Corps Contract DA36-039-sc-78108. Dept. of the Army Task 3-99-20-001 and Project 3-99-00-000. | - |
| dc.format | 10 p. | - |
| dc.format | 837744 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Massachusetts Institute of Technology, Research Laboratory of Electronics | - |
| dc.relation | Technical report (Massachusetts Institute of Technology. Research Laboratory of Electronics) ; 379. | - |
| dc.subject | TK7855.M41 R43 no.379 | - |
| dc.subject | Calibration | - |
| dc.title | A detailed examination of the principles of ion gauge calibration | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
