Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/4179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Weinstein, Ehud. | - |
| dc.contributor | Feder, Meir. | - |
| dc.contributor | Oppenheim, Alan V., 1937- | - |
| dc.date | 2004-03-02T18:29:10Z | - |
| dc.date | 2004-03-02T18:29:10Z | - |
| dc.date | 1992 | - |
| dc.date.accessioned | 2013-10-09T02:34:23Z | - |
| dc.date.available | 2013-10-09T02:34:23Z | - |
| dc.date.issued | 2013-10-09 | - |
| dc.identifier | no. 573 | - |
| dc.identifier | http://hdl.handle.net/1721.1/4179 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
| dc.description | Ehud Weinstein, Meir Feder, and Alan V. Oppenheim. | - |
| dc.description | Includes bibliographical references (p. 15). | - |
| dc.description | Supported by the Defense Advanced Research Projects Agency, monitored by the Office of Naval Research. N00014-89-J-1489 Supported by the U.S. Air Force Office of Scientific Research. AFOSR-91-0034 Supported by the U.S. Navy Office of Naval Research. N00014-90-J-1109 Supported by the Wolfson Research Awards administered by the Israel Academy of Sciences and Humanities. | - |
| dc.format | 16 p., [8] p. of plates | - |
| dc.format | 1158518 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Research Laboratory of Electronics, Massachusetts Institute of Technology | - |
| dc.relation | Technical report (Massachusetts Institute of Technology. Research Laboratory of Electronics) ; 573. | - |
| dc.subject | TK7855.M41 R43 no.573 | - |
| dc.title | Multi-channel signal separation based on decorrelation | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
