Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/3634| Title: | Economic assessment of CO₂ capture and disposal |
| Authors: | Eckaus, Richard S. Jacoby, Henry D. Ellerman, A. Denny. Leung, Wing-Chi. Yang, Zili. |
| Keywords: | QC981.8.C5 M58 no.15 |
| Issue Date: | 9-Oct-2013 |
| Publisher: | MIT Joint Program on the Science and Policy of Global Change |
| Description: | A multi-sector multi-region general equilibrium model of economic growth and emissions is used to explore the conditions that will determine the market penetration of CO2 capture and disposal technology. Includes bibliographical references (p. 16). Abstract in HTML and technical report in HTML and PDF available on the Massachusetts Institute of Technology Joint Program on the Science and Policy of Global Change website (http://mit.edu/globalchange/www/). Support through a government-industry partnership including the U.S. Dept. of Energy. 901214-HAR, DE-F02-94ER61937, DE-F02-94ER61713 Support from U.S. Environmental Protection Agency. CR-820662-02 Support from a group of corporate sponsors from the United States, Europe and Japan, and the Electric Power Research Institute. W02141-23 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1721 |
| Other Identifiers: | no. 15 http://mit.edu/globalchange/www/abstracts.html#a15 http://hdl.handle.net/1721.1/3634 |
| Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
