Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/3614| Title: | Economic development and the structure of the demand for commerial energy |
| Authors: | Judson, Ruth A. Schmalensee, Richard. Stoker, Thomas M. |
| Keywords: | QC981.8.C5 M58 no.33 |
| Issue Date: | 9-Oct-2013 |
| Publisher: | MIT Joint Program on the Science and Policy of Global Change |
| Description: | To deepen understanding of the relation between economic development and energy demand, this study estimates the Engel curves that relate per-capita energy consumption in major economic sectors to per-capita GDP. Panel data covering up to 123 nations are employed, and measurement problems are treated both in dataset construction and in estimation. Time and country fixed effects are assumed, and flexible forms for income effects are employed. There are substantial differences among sectors in the structure of country, time, and income effects. In particular, the household sector's share of aggregate energy consumption tends to fall with income, the share of transportation tends to rise, and the share of industry follows an inverse-U pattern. Includes bibliographical references (p. 15-16). Abstract in HTML and technical report in HTML and PDF available on the Massachusetts Institute of Technology Joint Program on the Science and Policy of Global Change website (http://mit.edu/globalchange/www/) |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1721 |
| Other Identifiers: | no. 33 http://mit.edu/globalchange/www/abstracts.html#a33 http://hdl.handle.net/1721.1/3614 |
| Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
