Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/2945| Title: | Identification and filtering--optimal recursive maximum likelihood approach |
| Authors: | Moura, José M. F., 1946- Mitter, S. K. 1933- |
| Keywords: | TK7855.M41 E3845 no.1587 |
| Issue Date: | 5-Jun-2013 |
| Publisher: | Laboratory for Information and Decision Systems, Massachusetts Institute of Technology] |
| Description: | José M.F. Moura and Sanjoy K. Mitter. Bibliography: p. 21-23. Army Research Office contract DAAG-29-84-K-005 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1721 |
| Other Identifiers: | http://hdl.handle.net/1721.1/2945 |
| Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
