Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/2883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Carlen, Eric Anders. | - |
| dc.contributor | Stroock, Daniel W. | - |
| dc.date | 2003-04-29T15:25:36Z | - |
| dc.date | 2003-04-29T15:25:36Z | - |
| dc.date | 1985 | - |
| dc.date.accessioned | 2013-06-04T16:15:39Z | - |
| dc.date.available | 2013-06-04T16:15:39Z | - |
| dc.date.issued | 2013-06-05 | - |
| dc.identifier | http://hdl.handle.net/1721.1/2883 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
| dc.description | Eric A. Carlen and Daniel W. Stroock. | - |
| dc.description | Bibliography: p. 7. | - |
| dc.description | Funded in part by National Science Foundation Grant no. DMS-8415211 Funded in part by Army Research Office Grant no. DAAG29-84K-0005 | - |
| dc.format | 7 p. | - |
| dc.format | 370354 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Department of Mathematics, Massachusetts Institute of Technology | - |
| dc.relation | LIDS-P ; 1463 | - |
| dc.subject | TK7855.M41 E3845 no.1463 | - |
| dc.title | An application of the Bakry-Emery criterion to infinite dimensional diffusions | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
