Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/1753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Borus, Michael E. | - |
| dc.contributor | Tash, William R. | - |
| dc.contributor | Buntz, C. Gregory. | - |
| dc.date | 2002-10-03T20:53:47Z | - |
| dc.date | 2002-10-03T20:53:47Z | - |
| dc.date | 1982 | - |
| dc.date | 1982 | - |
| dc.date.accessioned | 2013-05-31T19:53:51Z | - |
| dc.date.available | 2013-05-31T19:53:51Z | - |
| dc.date.issued | 2013-06-01 | - |
| dc.identifier | 0262520753 | - |
| dc.identifier | http://hdl.handle.net/1721.1/1753 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/1721 | - |
| dc.description | Michael E. Borus, C. Gregory Buntz, William R. Tash. | - |
| dc.description | Bibliography: p. 129-147. | - |
| dc.format | xv, 147 p. | - |
| dc.format | 23500778 bytes | - |
| dc.format | application/pdf | - |
| dc.language | en_US | - |
| dc.language | eng | - |
| dc.publisher | MIT Press | - |
| dc.subject | 362.1 | - |
| dc.subject | RA427 | - |
| dc.subject | Community health services Evaluation | - |
| dc.subject | Ambulatory medical care Evaluation | - |
| dc.subject | Community health services United States Evaluation | - |
| dc.title | Evaluating the impact of health programs : a primer | - |
| dc.coverage | n-us--- | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
