Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/1603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | MacDonagh-Dumler, Jeffrey | - |
| dc.creator | Thorens, Pascal | - |
| dc.creator | Ehrenfeld, John | - |
| dc.creator | Nash, Jennifer | - |
| dc.date | 2002-08-26T15:36:04Z | - |
| dc.date | 2002-08-26T15:36:04Z | - |
| dc.date | 2002-08-26T15:36:05Z | - |
| dc.date.accessioned | 2013-05-31T18:49:36Z | - |
| dc.date.available | 2013-05-31T18:49:36Z | - |
| dc.date.issued | 2013-06-01 | - |
| dc.identifier | http://hdl.handle.net/1721.1/1603 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/1721 | - |
| dc.description | The goals of the EPA Office of Reinvention are the following: 1) use incentives and promote environmental management systems (EMSs) 2) provide timely and accessible compliance-assistance 3) create flexible and streamlined permitting 4) help communities make sound environmental decisions This research explores two recent initiatives related to those goals: ISO 14001 and the EPA Region I's StarTrack program. We studied ISO 14001 through two approaches: a statistical analysis of the characteristics of early adopters, and case studies at six chemical facilities, five of which had adopted the standard. To study StarTrack, we interviewed managers at four of the six facilities that have participated in the program since its inception, as well as EPA staff members at the regional and national levels, state environmental officials, and representatives of environmental advocacy groups. | - |
| dc.description | U.S. Environmental Protection Agency | - |
| dc.format | 738304 bytes | - |
| dc.format | application/msword | - |
| dc.language | en_US | - |
| dc.subject | Technology, Business, and Environment Program | - |
| dc.subject | EPA | - |
| dc.subject | environmental management systems | - |
| dc.subject | ISO 14001 | - |
| dc.subject | StarTrack | - |
| dc.title | ISO 14001 and EPA Region I's StarTrack Program: Assessing their Potential as Tools in Environmental Protection | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
